Sperry Top-Sider - SONAR Worlds 2007

Series Standing - 6 races scored

                                                                                                                               RESULTS ARE FINAL
Regatta results saved: Saturday, September 22, 2007 4:50:09 PM EDT


Pos Bow/Sail   Boat   Skipper     Race 1       Race 2       Race 3       Race 4       Race 5       Race 7     Total
 Points 
Pos
1   35/ 653       Lynn, Bill   11   [52/BFD]   2   6   5   4   28.00   1
2   14/ 439   Troll   Anthony, Greg   8   2   [26]   10   11   6   37.00   2
3   48/ 753   Dominatrix   Dominique, Rick   9   1   6   14   8   [28/ZFP]   38.00   3
4   41/ 701   Fast Forward   Galloway, Peter   6   12   [52/DSQ]   2   2   17   39.00   4
5   51/ 781       Kneulman, Dirk   20   4   4   13   [26]   1   42.00   5
6   30/ 587   Lucky Dalmation   Critch, /Robinson   1   11   19   9   [23]   3   43.00   6
7   25/ 544   Perfect Timing   Slattery, Dru   3   15   [16]   8   7   10   43.00   7
8   33/ 619   Sonar 619   Morrison, Lee   [17]   16   5   12   10   7   50.00   8
9   13/ 425   Backseat Driver   Goethert, Erik   2   23   3   3   20   [29/ZFP,20%]   51.00   9
10   08/ 384   Nefarious   Shepstone, Steve   4   [32]   12   15   9   13   53.00   10
11   31/ 605   Surprise   Monro, Bob   18   [25]   13   5   16   2   54.00   11
12   01/ 1   For Sale   Shumway, Skip   12   20   1   23   1   [32/ZFP]   57.00   12
13   38/ 689   Jambo   Edwards, Wade   15   21   8   [22]   4   12   60.00   13
14   29/ 585   Soggy Dollar   Altreuter, Sam   21   [26]   10   1   24   8   64.00   14
15   04/ 369   Spring   Franzel, Dave   16   10   17   17   [21]   5   65.00   15
16   02/ 7   A Sub Two   Snavely, Eric   7   [42]   14   25   6   14   66.00   16
17   27/ 564   Jumbo Express   Curtis, David   13   7   7   [52/OCS]   12   27   66.00   17
18   39/ 690   Rallie   Ehrhardt, Larry   5   30   [34]   28   3   15   81.00   18
19   09/ 390   Friend of the Devil   Meleney, Alex   14   3   22   24   [29]   25   88.00   19
20   12/ 411   Hup Two   Neff, Stewart   24   8   27   19   15   [37]   93.00   20
21   50/ 777   V1 - Rotate   French, Tim   26   5   11   32   [39]   24   98.00   21
22   49/ 757   Captain Hook   Foster, Bert   22   19   18   21   18   [35]   98.00   22
23   18/ 473   Guilty Pleasures   Garrard, Charlie   [39]   24   9   37   14   20   104.00   23
24   45/ 728   Cinghiale   Wilber, Robert   10   39   [40]   20   28   11   108.00   24
25   26/ 547   Penn Packet   Frisch, Peter   19   31   23   11   25   [32]   109.00   25
26   36/ 674   Valiant   Doerr, Rick   28   14   32   18   19   [41]   111.00   26
27   15/ 454   Special Ed   Sweeney, Ed   23   [49]   20   16   34   23   116.00   27
28   43/ GBR 724   Bertie   Barter, Simon   25   17   25   29   [32]   26/ZFP   122.00   28
29   05/ 374   (PD)2   DeWolfe, Peter   31   22   15   [42]   37   19   124.00   29
30   34/ 633   Jack   Kirby, Bruce   37   27   29   4   [42]   33   130.00   30
31   28/ 566   Shearwater   Sheldon, Sarah   44   6   42   30   13   [48]   135.00   31
32   20/ 487   Viento   Siener, Jonathan   36   9   24   35   [44]   40/ZFP   144.00   32
33   03/ 15   Amanda   Lawless, Mark   33   13   35   39   [41]   29   149.00   33
34   37/ 686   Vixen   Noble, Chris   38   34   21   43   [45]   21   157.00   34
35   44/ 726   Alchemy   Schaefer, Jed   27   28   31   [48]   27   46/ZFP   159.00   35
36   11/ 394   Jarel   Rothwell, Bill   35   45   [47]   7   33   42   162.00   36
37   47/ 752   Off Duty   Losee, James   29   44   36   45   17   [47]   171.00   37
38   21/ 490   Dustbowl   Davis, Tom   46   18   28   [47]   43   38   173.00   38
39   23/ 539   Tabasco   Lucas, Michael   45   46   30   27   [49]   28   176.00   39
40   32/ 607       Boulter, Chris   32   35   37   [44]   31   43   178.00   40
41   22/ 492   Saga   Troyer, Pam   [51]   37   39   26   30   50   182.00   41
42   24/ 540   Go Time   Pardo, Alex   [47]   40   43   34   22   44/ZFP   183.00   42
43   07/ 380   O2   MacMaster, Peg   42   29   38   [51/ZFP]   36   40   185.00   43
44   40/ IRL 694   Shamrock   Twomey, John   41   33   33   38   40   [44]   185.00   44
45   06/ 378   Joe's Garage   Prior, Mike   34   [48]   41   36   38   39   188.00   45
46   46/ GBR 748       Millband, Andrew   43   36   45   [46]   35   31   190.00   46
47   19/ 480   Goat   Larlee, Brent   [50]   47   49   33   46   26   201.00   47
48   10/ 391   Surly Angel   Fossen, Marty   30   41   46   40   48   [49]   205.00   48
49   16/ 458   BLEW BaYOU   Gruson, Kerry   40   43   50   31   50   [52/ZFP]   214.00   49
50   17/ 463   Cahoots   Aspinall, Jennie   48   38   44   [50]   47   46   223.00   50
51   42/ 706   Seaya   Wagner, Larry   49   50   48   49   [51]   51   247.00   51

Notes
(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Susie Schneider
Jury Chair: Robin Judah
Scorer: Jack Cochrane


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore